| CARRIER | ACCESS NUMBER/SMTP address | CUSTOMER SERVICE | WEBSITE | ||||||||||||||||||||||||||||||
| 3 River Wireless PCS | 888-727-3993 | ||||||||||||||||||||||||||||||||
| 3 River Wireless PCS-SMTP | @sms.3rivers.net | http://wireless.3rivers.net/ | |||||||||||||||||||||||||||||||
| A Better Beep | 800-549-PAGE | http://www.abetterbeep.com/ | |||||||||||||||||||||||||||||||
| A Better Beep-Bakersfield, CA | 805-334-7002 | ||||||||||||||||||||||||||||||||
| A Better Beep-Fresno, CA | 209-778-9451 | ||||||||||||||||||||||||||||||||
| A Better Beep-San Luis Obispo, CA | 805-542-4050 | ||||||||||||||||||||||||||||||||
| A Better Beep-Santa Barbara, CA | 805-730-3118 | ||||||||||||||||||||||||||||||||
| A Better Beep-Santa Rosa, CA | 707-523-6571 | ||||||||||||||||||||||||||||||||
| A Better Beep-Stockton, CA | 209-762-3094 | ||||||||||||||||||||||||||||||||
| AirTouch (see Verizon Wireless) | 888-466-4646 | http://www.airtouch.com/ | |||||||||||||||||||||||||||||||
| AirTouch PowerBand-Bellingham, WA | 360-303-0012 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-Bremerton, WA | 360-701-0013 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-Colorado Springs, CO | 719-641-0013 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-Denver, CO | 303-349-0013 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-Greeley, CO | 970-302-0012 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-McMinnville, OR | 503-434-0681 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-Minneapolis, MN | 612-709-0013 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-Mount Vernon, WA | 360-391-0012 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-Olympia, WA | 360-789-0013 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-Portland, OR | 503-730-0013 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-Provo, UT | 801-360-0013 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-Salem, OR | 503-949-0013 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-Salt Lake City, UT | 801-455-0013 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-Seaside, OR | 503-738-2334 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-Seattle, WA | 206-919-0090 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-So. California, CA | 213-219-9000 | 800-247-8682 | |||||||||||||||||||||||||||||||
| AirTouch PowerBand-So. California, CA | 888-287-7108 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-Tacoma, WA | 206-380-0013 | ||||||||||||||||||||||||||||||||
| AirTouch PowerBand-Vancouver, WA | 360-903-0013 | ||||||||||||||||||||||||||||||||
| AirTouch(Alpha Pager)-SMTP | @alphapage.airtouch.com | ||||||||||||||||||||||||||||||||
| AirTouch-Albuquerque, NM | 505-883-1977 | ||||||||||||||||||||||||||||||||
| AirTouch-Athens, GA | 706-369-8134 | ||||||||||||||||||||||||||||||||
| AirTouch-Atlanta, GA | 404-873-6337 | ||||||||||||||||||||||||||||||||
| AirTouch-Austin, TX | 512-873-8719 | ||||||||||||||||||||||||||||||||
| AirTouch-Austin/San Antonio, TX | 512-873-8719 | ||||||||||||||||||||||||||||||||
| AirTouch-Austin/San Antonio, TX | 210-349-2159 | ||||||||||||||||||||||||||||||||
| AirTouch-Bakersfield, CA | 805-324-5934 | ||||||||||||||||||||||||||||||||
| AirTouch-Boca Raton, FL | 800-870-9537 | ||||||||||||||||||||||||||||||||
| AirTouch-Boca Raton, FL | 407-994-3507 | ||||||||||||||||||||||||||||||||
| AirTouch-Boise, ID | 208-869-0004 | ||||||||||||||||||||||||||||||||
| AirTouch-Brandenton, FL | 813-751-3658 | ||||||||||||||||||||||||||||||||
| AirTouch-CasaGrande, AZ | 520-426-1220 | 800-624-7868 | |||||||||||||||||||||||||||||||
| AirTouch-CDMA cell phone in CA | 888-287-7108 | ||||||||||||||||||||||||||||||||
| AirTouch-Chicago, IL | 708-708-4027 | ||||||||||||||||||||||||||||||||
| AirTouch-Chula Vista, CA | 619-296-0771 | ||||||||||||||||||||||||||||||||
| AirTouch-Cinncinati, OH | 513-665-9917 | ||||||||||||||||||||||||||||||||
| AirTouch-Cleveland, OH | 216-241-3825 | ||||||||||||||||||||||||||||||||
| AirTouch-Dallas/Fort Worth, TX | 817-265-1848 | ||||||||||||||||||||||||||||||||
| AirTouch-Daytona, FL | 904-252-4184 | ||||||||||||||||||||||||||||||||
| AirTouch-Denver, CO | 303-368-4727 | ||||||||||||||||||||||||||||||||
| AirTouch-Detroit, MI | 810-539-9667 | ||||||||||||||||||||||||||||||||
| AirTouch-Detroit, MI | 800-371-8800 | ||||||||||||||||||||||||||||||||
| AirTouch-Detroit, MI | 800-564-7079 | ||||||||||||||||||||||||||||||||
| AirTouch-Escondido, CA | 619-747-5007 | ||||||||||||||||||||||||||||||||
| AirTouch-Flagstaff, AZ | 520-744-7317 | ||||||||||||||||||||||||||||||||
| AirTouch-Fort Lauderdale, FL | 305-462-1726 | ||||||||||||||||||||||||||||||||
| AirTouch-Fort Myers, FL | 813-275-8934 | ||||||||||||||||||||||||||||||||
| AirTouch-Fresno, CA | 209-222-9811 | ||||||||||||||||||||||||||||||||
| AirTouch-Gainesville, GA | 404-534-0862 | ||||||||||||||||||||||||||||||||
| AirTouch-Gainesville/Ocala, FL | 904-622-8224 | ||||||||||||||||||||||||||||||||
| AirTouch-Grand Rapids, MI | 616-682-0304 | ||||||||||||||||||||||||||||||||
| AirTouch-Grand Rapids, MI | 800-290-0019 | ||||||||||||||||||||||||||||||||
| AirTouch-Houston, TX | 713-935-3015 | ||||||||||||||||||||||||||||||||
| AirTouch-Indianapolis, IN | 317-553-2471 | ||||||||||||||||||||||||||||||||
| AirTouch-Jacksonville, FL | 904-396-2542 | ||||||||||||||||||||||||||||||||
| AirTouch-Kansas City | 800-546-7243 | ||||||||||||||||||||||||||||||||
| AirTouch-Kansas City, KS | 913-492-9468 | ||||||||||||||||||||||||||||||||
| AirTouch-Kansas City, MO | 913-492-9468 | ||||||||||||||||||||||||||||||||
| AirTouch-Lakeland, FL | 813-688-7915 | ||||||||||||||||||||||||||||||||
| AirTouch-Lansing, MI | 800-499-9297 | ||||||||||||||||||||||||||||||||
| AirTouch-Las Vegas, NV | 702-733-7302 | ||||||||||||||||||||||||||||||||
| AirTouch-Lexington, KY | 502-276-1633 | ||||||||||||||||||||||||||||||||
| AirTouch-Los Angeles, CA | 213-268-4214 | ||||||||||||||||||||||||||||||||
| AirTouch-Los Angeles, CA | 714-939-9667 | ||||||||||||||||||||||||||||||||
| AirTouch-Louisville, KY | 502-426-0721 | ||||||||||||||||||||||||||||||||
| AirTouch-Merced, CA | 209-723-1232 | ||||||||||||||||||||||||||||||||
| AirTouch-Miami, FL | 305-265-9191 | ||||||||||||||||||||||||||||||||
| AirTouch-Michigan | 800-371-8800 | ||||||||||||||||||||||||||||||||
| AirTouch-Michigan | 810-539-3917 | ||||||||||||||||||||||||||||||||
| AirTouch-Midland/Odessa, TX | 915-570-4074 | ||||||||||||||||||||||||||||||||
| AirTouch-Modesto, CA | 209-527-3397 | ||||||||||||||||||||||||||||||||
| AirTouch-Naples, FL | 813-591-4479 | ||||||||||||||||||||||||||||||||
| AirTouch-NationWide | 800-326-4724 | ||||||||||||||||||||||||||||||||
| AirTouch-NationWide | 800-793-4549 | ||||||||||||||||||||||||||||||||
| AirTouch-NationWide | 800-347-7243 | ||||||||||||||||||||||||||||||||
| AirTouch-Oceanside, CA | 619-439-2151 | ||||||||||||||||||||||||||||||||
| AirTouch-Oregon | 541-924-7999 | ||||||||||||||||||||||||||||||||
| AirTouch-Oregon | 541-431-2999 | ||||||||||||||||||||||||||||||||
| AirTouch-Oregon | 541-857-3999 | ||||||||||||||||||||||||||||||||
| AirTouch-Orlando, FL | 407-645-3103 | ||||||||||||||||||||||||||||||||
| AirTouch-Palm Beach, FL | 407-832-6422 | ||||||||||||||||||||||||||||||||
| AirTouch-Phoenix, AZ | 602-253-4297 | ||||||||||||||||||||||||||||||||
| AirTouch-Port Charlotte, FL | 813-624-6175 | ||||||||||||||||||||||||||||||||
| AirTouch-Port Richey, FL | 813-844-3552 | ||||||||||||||||||||||||||||||||
| AirTouch-Portland, OR | 503-226-2193 | ||||||||||||||||||||||||||||||||
| AirTouch-Portland, OR | 503-948-0000 | ||||||||||||||||||||||||||||||||
| AirTouch-Reno, NV | 702-324-0755 | ||||||||||||||||||||||||||||||||
| AirTouch-Sacramento, CA | 916-447-6053 | ||||||||||||||||||||||||||||||||
| AirTouch-Saint Louis, MO | 314-423-0154 | ||||||||||||||||||||||||||||||||
| AirTouch-Salt Lake City, UT | 801-261-5768 | ||||||||||||||||||||||||||||||||
| AirTouch-San Deigo, CA | 619-296-0772 | ||||||||||||||||||||||||||||||||
| AirTouch-San Deigo, CA | 858-576-1783 | ||||||||||||||||||||||||||||||||
| AirTouch-San Diego, CA | 800-479-0479 | ||||||||||||||||||||||||||||||||
| AirTouch-San Diego, CA | 619-576-1783 | ||||||||||||||||||||||||||||||||
| AirTouch-San Francisco, CA | 510-889-2872 | ||||||||||||||||||||||||||||||||
| AirTouch-San Francisco, CA | 800-662-5742 | ||||||||||||||||||||||||||||||||
| AirTouch-Sarasota/Venice, FL | 813-954-9071 | ||||||||||||||||||||||||||||||||
| AirTouch-Seattle, WA | 206-643-4898 | ||||||||||||||||||||||||||||||||
| AirTouch-Sherman/Denison, TX | 903-465-1519 | ||||||||||||||||||||||||||||||||
| AirTouch-Sierra Vista, AZ | 520-458-0910 | ||||||||||||||||||||||||||||||||
| AirTouch-SMTP | @airtouch.net | ||||||||||||||||||||||||||||||||
| AirTouch-SMTP | @airtouchpaging.com | ||||||||||||||||||||||||||||||||
| AirTouch-St. Petersburg, FL | 813-573-1798 | ||||||||||||||||||||||||||||||||
| AirTouch-Stockton, CA | 209-467-0803 | ||||||||||||||||||||||||||||||||
| AirTouch-Sunnyvale, CA | 408-950-0572 | ||||||||||||||||||||||||||||||||
| AirTouch-Tallahasee, FL | 904-385-1663 | ||||||||||||||||||||||||||||||||
| AirTouch-Tampa, FL | 813-877-1715 | ||||||||||||||||||||||||||||||||
| AirTouch-Temecula, CA | 909-699-6909 | ||||||||||||||||||||||||||||||||
| AirTouch-Tucson, AZ | 520-622-3122 | ||||||||||||||||||||||||||||||||
| AirTouch-TX | 800-672-4371 | ||||||||||||||||||||||||||||||||
| AllTel | 501-220-5100 | http://www.alltel.com/ | |||||||||||||||||||||||||||||||
| AllTel | @message.alltel.com | ||||||||||||||||||||||||||||||||
| American Paging | 512-451-0777 | ||||||||||||||||||||||||||||||||
| American Paging(See TSR Wireless) | 800-795-RING | http://www.tsrwireless.com/ | |||||||||||||||||||||||||||||||
| American Paging-Arizona | 602-265-5203 | ||||||||||||||||||||||||||||||||
| American Paging-Arizona | 800-364-0816 | ||||||||||||||||||||||||||||||||
| American Paging-Austin, TX | 512-451-0777 | ||||||||||||||||||||||||||||||||
| American Paging-Baltimore, MD | 410-223-5007 | ||||||||||||||||||||||||||||||||
| American Paging-Chicago, IL | 708-574-3944 | ||||||||||||||||||||||||||||||||
| American Paging-Colesville, MD | 301-940-9000 | ||||||||||||||||||||||||||||||||
| American Paging-El Paso, TX | 915-594-2962 | ||||||||||||||||||||||||||||||||
| American Paging-Fort Lauderdale, FL | 305-631-2018 | ||||||||||||||||||||||||||||||||
| American Paging-Fredricksburg, MD | 301-682-0002 | ||||||||||||||||||||||||||||||||
| American Paging-Glen Burnie, MD | 410-863-3000 | ||||||||||||||||||||||||||||||||
| American Paging-Green Bay, WI | 414-320-8800 | ||||||||||||||||||||||||||||||||
| American Paging-Hyttsville, MD | 301-454-3900 | ||||||||||||||||||||||||||||||||
| American Paging-Indianapolis, IL | 317-575-9156 | ||||||||||||||||||||||||||||||||
| American Paging-Jacksonville, FL | 904-399-0146 | ||||||||||||||||||||||||||||||||
| American Paging-Louisville, KY | 502-267-8910 | ||||||||||||||||||||||||||||||||
| American Paging-Madison, WI | 608-578-8800 | ||||||||||||||||||||||||||||||||
| American Paging-Milwaukee, WI | 414-320-8800 | ||||||||||||||||||||||||||||||||
| American Paging-Oklahoma City, OK | 405-495-4023 | ||||||||||||||||||||||||||||||||
| American Paging-Orlando, Florida | 800-233-9977 | ||||||||||||||||||||||||||||||||
| American Paging-Phoenix, AZ | 602-265-5203 | 800-444-5072 | |||||||||||||||||||||||||||||||
| American Paging-Pittsburgh, PA | 412-364-9450 | ||||||||||||||||||||||||||||||||
| American Paging-Richmond, VA | 804-672-8026 | ||||||||||||||||||||||||||||||||
| American Paging-Salt Lake City, UT | 801-488-6473 | ||||||||||||||||||||||||||||||||
| American Paging-San Antonio, TX | 210-657-5562 | ||||||||||||||||||||||||||||||||
| American Paging-SMTP | @pageapi.com | ||||||||||||||||||||||||||||||||
| American Paging-St.Louis, MO | 314-428-7431 | ||||||||||||||||||||||||||||||||
| American Paging-St.Paul, MN | 612-641-0864 | ||||||||||||||||||||||||||||||||
| American Paging-Tampa, FL | 813-854-2556 | ||||||||||||||||||||||||||||||||
| American Paging-Tucson, AZ | 602-623-5018 | ||||||||||||||||||||||||||||||||
| American Paging-Tulsa, OK | 918-664-7079 | ||||||||||||||||||||||||||||||||
| American Paging-Waldorf, MD | 301-374-1000 | ||||||||||||||||||||||||||||||||
| American Paging-Washington, DC | 800-459-2033 | ||||||||||||||||||||||||||||||||
| American Paging-Washington, DC | 202-886-9000 | ||||||||||||||||||||||||||||||||
| American Paging-Wisconsin | 800-642-4152 | ||||||||||||||||||||||||||||||||
| American Telecom | 408-261-1300 | http://www.americantelecom.com/ | |||||||||||||||||||||||||||||||
| AmeriPage(Beeper.com) | 888-724-3386 or 800-259-1201 | http://www.beepers.com/ | |||||||||||||||||||||||||||||||
| Ameritalk Paging | 800-433-7218 | http://www.ameritalkpaging.com/ | |||||||||||||||||||||||||||||||
| Ameritech | 616-201-2000 | ||||||||||||||||||||||||||||||||
| Ameritech Clear Path-SMTP | @clearpath.ascwireless.com | ||||||||||||||||||||||||||||||||
| Ameritech (part of SBC Wireless) | (230 block size) | 800-767-1527 | http://www.ameritech.com/ | ||||||||||||||||||||||||||||||
| Ameritech Skypage | 800-759-6366 | ||||||||||||||||||||||||||||||||
| Ameritech-Cleveland, OH | 216-670-7243 | ||||||||||||||||||||||||||||||||
| Ameritech-IL | 708-563-0024 | ||||||||||||||||||||||||||||||||
| Ameritech-Madison, Wisconsin | 800-677-7454 | ||||||||||||||||||||||||||||||||
| Ameritech-SMTP | @paging.acswireless.com | ||||||||||||||||||||||||||||||||
| Ameritech-St. Louis, 1200bps | 314-841-8410 | ||||||||||||||||||||||||||||||||
| Ameritech-St. Louis, 300bps | 314-973-9739 | ||||||||||||||||||||||||||||||||
| Aquis Communications | 800-233-7669 | http://www.aquiscommunications.com/ | |||||||||||||||||||||||||||||||
| Arch | 888-534-1397 | http://www.arch.com/ | |||||||||||||||||||||||||||||||
| Arch-Boise, ID | 800-741-2337 | ||||||||||||||||||||||||||||||||
| Arch-Charlotte, NC | 800-741-2337 | ||||||||||||||||||||||||||||||||
| Arch-Cleveland, OH | 216-464-3185 | ||||||||||||||||||||||||||||||||
| Arch-Cleveland, OH | 216-591-0925 | ||||||||||||||||||||||||||||||||
| Arch-Colorado Springs, CO | 800-490-1320 | ||||||||||||||||||||||||||||||||
| Arch-Columbia, SC | 888-377-4231 | ||||||||||||||||||||||||||||||||
| Arch-Erie, PA | 814-864-1735 | ||||||||||||||||||||||||||||||||
| Arch-Erie, PA | 800-800-2995 | ||||||||||||||||||||||||||||||||
| Arch-Erie, PA | 814-868-5576 | ||||||||||||||||||||||||||||||||
| Arch-Eugene, OR | 541-342-5214 | ||||||||||||||||||||||||||||||||
| Arch-Greensboro, NC | 888-377-4229 | ||||||||||||||||||||||||||||||||
| Arch-Greenville, SC | 888-377-4230 | ||||||||||||||||||||||||||||||||
| Arch-Michigan | 800-613-1107 | ||||||||||||||||||||||||||||||||
| Arch-Michigan | 800-613-5712 | ||||||||||||||||||||||||||||||||
| Arch-Michigan | 800-613-1108 | ||||||||||||||||||||||||||||||||
| Arch-Portland, OR | 503-228-7660 | ||||||||||||||||||||||||||||||||
| Arch-Raliegh, NC | 888-377-4228 | ||||||||||||||||||||||||||||||||
| Arch-Rochester, NY | 716-232-7324 | ||||||||||||||||||||||||||||||||
| Arch-Seattle, WA | 800-695-6285 | ||||||||||||||||||||||||||||||||
| Arch-SMTP | @epage.arch.com | ||||||||||||||||||||||||||||||||
| Arch-SMTP | @archwireless.net | ||||||||||||||||||||||||||||||||
| Arch-St. Louis Metro, MO | 618-549-4685 | ||||||||||||||||||||||||||||||||
| Arch-St. Louis, MO | 800-294-9988 | ||||||||||||||||||||||||||||||||
| Arch-Western Mass. area, MA | 800-648-8233 | ||||||||||||||||||||||||||||||||
| AT&T | 800-247-7000 | http://www.att.com/ | |||||||||||||||||||||||||||||||
| AT&T | 801-596-9364 | ||||||||||||||||||||||||||||||||
| AT&T | 800-566-9898 | 800-462-4463 | |||||||||||||||||||||||||||||||
| AT&T Alphanumeric-Dallas, TX | 972-934-2797 | ||||||||||||||||||||||||||||||||
| AT&T Nationwide | 800-724-7784 | ||||||||||||||||||||||||||||||||
| AT&T Nationwide II | 800-720-8398 | ||||||||||||||||||||||||||||||||
| AT&T PCS Paging | 800-888-7600 | http://www.mobile.att.net/ | |||||||||||||||||||||||||||||||
| AT&T Wireless | 800-888-7600 | http://www.mccaw.com/ | |||||||||||||||||||||||||||||||
| AT&T Wireless | 800-368-4133 | ||||||||||||||||||||||||||||||||
| AT&T Wireless | 888-299-9550 | ||||||||||||||||||||||||||||||||
| AT&T Wireless-Corpus Christi, TX | 361-857-8231 | ||||||||||||||||||||||||||||||||
| AT&T Wireless-Seattle, WA | 206-622-7585 | ||||||||||||||||||||||||||||||||
| AT&T-SMTP | @mobile.att.net | ||||||||||||||||||||||||||||||||
| AT&T-SMTP | @dpsc.mobile.att.net | ||||||||||||||||||||||||||||||||
| Awesome Paging | 361-576-2255 or 800-460-2337 | http://www.awesomepaging.com/ | |||||||||||||||||||||||||||||||
| Awesome Paging | 210-503-8398 | ||||||||||||||||||||||||||||||||
| Bargain Beepers USA | 732-494-7233 | http://www.bargainbeepers.com/ | |||||||||||||||||||||||||||||||
| Beepwear | 888-727-2931 | http://www.beepwear.com/html/index.html | |||||||||||||||||||||||||||||||
| Beepwear-SMTP | @beepwear.net | ||||||||||||||||||||||||||||||||
| Bell Atlantic | 908-828-2337 | 800-621-9900 | |||||||||||||||||||||||||||||||
| Bell Atlantic Nynex Mobile | 888-232-0684 | 800-227-1069 | |||||||||||||||||||||||||||||||
| Bell Atlantic(see Verizon Wireless) | 800-255-Bell | http://www.bellatlantic.com/ | |||||||||||||||||||||||||||||||
| Bell Atlantic-SMTP | @message.bam.com | ||||||||||||||||||||||||||||||||
| Bell Mobility | 800 387-PAGE (7243) | http://www.paging.mobility.com/ | |||||||||||||||||||||||||||||||
| Bell Mobility-Barrie | 705-721-7475 | 888-377-1920 | |||||||||||||||||||||||||||||||
| Bell Mobility-Brandon | 204-727-8710 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Calgary | 800-372-9510 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Canada | 416-285-7267 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Canada | 514-931-0441 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Edmonton | 403-474-0805 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Halifax | 800-565-1699 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Halifax | 902-453-6487 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Hamilton | 905-528-8684 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Hespeler | 519-658-0170 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Kitchener | 519-658-0170 | ||||||||||||||||||||||||||||||||
| Bell Mobility-London | 519-668-7660 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Montreal | 514-485-7948 | 514-420-7737 | |||||||||||||||||||||||||||||||
| Bell Mobility-NBTEL Mobility | 506-633-8397 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Ottawa | 613-774-4822 | 613-742-2828 | |||||||||||||||||||||||||||||||
| Bell Mobility-Quebec | 418-682-8267 | 418-658-1332 | |||||||||||||||||||||||||||||||
| Bell Mobility-Regina | 800-667-7761 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Regina | 306-352-5515 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Rimouski | 418-724-3948 | ||||||||||||||||||||||||||||||||
| Bell Mobility-St. Catherines | 905-688-6310 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Thunder Bay Mobility | 807-626-9402 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Toronto | 416-636-7110 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Vancouver | 604-978-2811 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Windsor | 519-252-8222 | ||||||||||||||||||||||||||||||||
| Bell Mobility-Winnipeg | 204-941-6858 | ||||||||||||||||||||||||||||||||
| BellSouth Cellular | 800-909-4602 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility | http://www.bellsouth.com/paging/ | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Asheville | 704-275-8990 | 800-351-2400 | |||||||||||||||||||||||||||||||
| BellSouth Mobility-Bellsouth | 800-909-4602 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Bristol | 423-737-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Burlington | 910-684-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Charleston | 803-813-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Charlotte | 704-451-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Chester | 803-379-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Columbia | 803-318-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Concord | 704-425-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Durham | 919-272-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Fayetteville | 910-494-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Florence | 803-615-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Gastonia | 704-460-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Goldboro | 919-273-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Greensboro | 910-681-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Greenville | 864-901-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Hickory | 704-261-7190 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-High Point | 910-847-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Johnson City | 423-737-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Kingsport | 423-737-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Knoxville | 423-919-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Myrtle Beach | 803-615-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Orangeburg | 803-614-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Raleigh | 919-272-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Rock Hill | 803-322-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-South Port | 910-232-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Spartanburg | 864-921-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Statesville | 704-450-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Wilmington | 910-232-8990 | ||||||||||||||||||||||||||||||||
| BellSouth Mobility-Winston-Salem | 910-682-8990 | ||||||||||||||||||||||||||||||||
| BellSouth(Blackberry)-SMTP | @bellsouthips.com | ||||||||||||||||||||||||||||||||
| BellSouth-SMTP | @sms.bellsouth.com | ||||||||||||||||||||||||||||||||
| BellSouth-SMTP | @wireless.bellsouth.com | ||||||||||||||||||||||||||||||||
| BellSouth-SMTP | @blsdcs.net | ||||||||||||||||||||||||||||||||
| BellSouth-SMTP | @isp.com | ||||||||||||||||||||||||||||||||
| Cantel | 613-769-8181 | http://www.cantel-amigo.com/ | |||||||||||||||||||||||||||||||
| Cantel-Edmonton, Alberta | 800-387-8484 | ||||||||||||||||||||||||||||||||
| Cantel-Edmonton, Alberta | 403-990-1042 | ||||||||||||||||||||||||||||||||
| Cantel-Montreal, QC | 514-862-0630 | ||||||||||||||||||||||||||||||||
| Cantel-Ottawa, ON | 613-820-8631 | ||||||||||||||||||||||||||||||||
| Cantel-Sherbrook, QC | 204-229-0141 | ||||||||||||||||||||||||||||||||
| Cantel-Toronto, QC | 416-488-9494 | ||||||||||||||||||||||||||||||||
| Cantel-Winnipeg, MB | 819-572-1847 | ||||||||||||||||||||||||||||||||
| Cellular One (East Coast)-SMTP | @phone.cellone.net | ||||||||||||||||||||||||||||||||
| Cellular One (South West)-SMTP | @swmsg.com | ||||||||||||||||||||||||||||||||
| Cellular One PCS | 800-477-4550 | ||||||||||||||||||||||||||||||||
| Cellular One PCS | 888-878-7727 | ||||||||||||||||||||||||||||||||
| Cellular One(part of SBC Wireless) | 800-676-4414 | http://www.cellularone.com/ | |||||||||||||||||||||||||||||||
| Cellular One(PCS)-SMTP | @paging.cellone-sf.com | ||||||||||||||||||||||||||||||||
| Cellular One-Chicago | 312-659-8407 | ||||||||||||||||||||||||||||||||
| Cellular One-Chicago | 773-852-3974 | ||||||||||||||||||||||||||||||||
| Cellular One-Crownpoint | 219-776-9538 | ||||||||||||||||||||||||||||||||
| Cellular One-Hinsdale | 708-642-7829 | ||||||||||||||||||||||||||||||||
| Cellular One-Joliet | 815-474-2338 | ||||||||||||||||||||||||||||||||
| Cellular One-Kansas City, KS | 913-236-4065 | ||||||||||||||||||||||||||||||||
| Cellular One-SMTP | @cellularone.txtmsg.com | ||||||||||||||||||||||||||||||||
| Cellular One-SMTP | @cellularone.textmsg.com | ||||||||||||||||||||||||||||||||
| Cellular One-SMTP | @cell1.textmsg.com | ||||||||||||||||||||||||||||||||
| Cellular One-SMTP | @message.cellone-sf.com | ||||||||||||||||||||||||||||||||
| Cellular One-SMTP | @sbcemail.com | ||||||||||||||||||||||||||||||||
| Cellular One-West Chicago | 630-234-4064 | ||||||||||||||||||||||||||||||||
| Cellular One-Wheeling | 847-502-0125 | ||||||||||||||||||||||||||||||||
| CellularPlus | 516-482-7711 | http://www.cell-plus.com/ | |||||||||||||||||||||||||||||||
| Clearnet(also see TELUS) | 1-877-CLEARNET | http://www.clearnet.com/ | |||||||||||||||||||||||||||||||
| Clearnet-Barrie | 705-720-0888 | 888-415-2525 | |||||||||||||||||||||||||||||||
| Clearnet-Belleville | 613-961-9888 | ||||||||||||||||||||||||||||||||
| Clearnet-Brantford | 519-750-2888 | ||||||||||||||||||||||||||||||||
| Clearnet-Brockville | 613-341-1888 | ||||||||||||||||||||||||||||||||
| Clearnet-Chatham | 519-380-5888 | ||||||||||||||||||||||||||||||||
| Clearnet-Cobourg | 905-377-5888 | ||||||||||||||||||||||||||||||||
| Clearnet-Cornwall | 613-930-3888 | ||||||||||||||||||||||||||||||||
| Clearnet-Drummonville | 819-470-0888 | ||||||||||||||||||||||||||||||||
